Framed membrane Structure | Suspension membrane Structure | Pneumatic Structure | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loading weight is supported by frame and membrane is used as a secondary structural material or finishing materials. | Bottom part is supported by Membrane and the Membrane is supported by prop, arch or cable, etc. |
Single Air-supported Membrane Structure Supports the structure with in-flowed air pressure (20-50mm/Aq) Double Air-supported Membrane Structure Supports the structure with enforced in-flowed air (150-650mm/Aq) |
||||||||
|
ITEM | PVDF | PVF | PTFE | TEST WAY |
---|---|---|---|---|
Textile | Polyester | Polyester | Glass Fiber | |
Coating | PVC + PVDF | PVC + PVF | Teflon(PTFE) | |
두께(mm) | 0.8 over | 0.8 over | 0.55 over | KS K 0506 |
Tensile Strength(kgf/5cm) | 350 ~ 750 | 350 ~ 750 | 400 ~ 900 | KS K 0521 |
Tensile Strength(kgf) | 60 ~ 80 | 60 ~ 80 | 30 ~ 40 | KS K 0537 |
Life Span | 10 ~ 12 | 20 ~ 25 | 25 ~ 30 | |
Self Cleaning Effect | Normal | Excellent | Excellent | |
Color | Variety | Restrictive | Restrictive | |
Price | Low | High | Highest |
Rigid System | Flexible System | ||
---|---|---|---|
Conti- nuous System |
|
|
|
Discrete System |
|
|